Program: Ship Gym – Day 1
Date: February 10, 2026 13:04
Duration: 36 minutes
Total Volume: 3,800 lbs
| Exercise | Sets | Reps | Weight |
|---|---|---|---|
| Pull Up | 3 | 5, 5, 5 | BW, BW, BW |
| Bench Press (Dumbbell) | 3 | 12, 12, 8 | 55 lbs, 55 lbs, 55 lbs |
| Bent Over One Arm Row | 3 | 12, 12, 12 | BW, BW, BW |
| Lateral Raise | 3 | 10, 10, 10 | 20 lbs, 20 lbs, 20 lbs |
| Bicep Curl | 3 | 10, 10, 10 | BW, BW, BW |
| Triceps Extension | 3 | 12, 12, 12 | 40 lbs, 40 lbs, 40 lbs |
| Hanging Leg Raise | 3 | 12, 12, 12 | BW, BW, BW |
